Challenge Bowl
Past Champions
351 recorded results across 18 seasons, from 2008–09 to 2025–26.
- Recorded results
- 351
- Seasons
- 18
- Schools with a linked profile
- 83
351 results
| 2025–26 | Coulee/La Crosse. now La Crosse/Coulee | 1st placeco-champion | Mauston. Source: "Onalaska and Mauston (co-champions)"; no 2nd place listed. |
| 2025–26 | Coulee/La Crosse. now La Crosse/Coulee | 1st placeco-champion | Onalaska. Source: "Onalaska and Mauston (co-champions)"; no 2nd place listed. |
| 2025–26 | Eau Claire | 1st place | Cadott |
| 2025–26 | Eau Claire | 2nd place | Menomonie |
| 2025–26 | Green Bay | 1st place | DePere. Source lists "DePere (2 teams)" for both 1st and 2nd place. |
| 2025–26 | Green Bay | 2nd place | DePere. Source lists "DePere (2 teams)" for both 1st and 2nd place. |
| 2025–26 | Lakeshore | 1st place | Kewaunee |
| 2025–26 | Lakeshore | 2nd place | Manitowoc Lincoln |
| 2025–26 | Madison | 1st place | McFarland |
| 2025–26 | Madison | 2nd place | LaFollette |
| 2025–26 | Milwaukee Central Division. part of Milwaukee | 1st placeco-champion | Vincent. Source: "Vincent and Reagan (co-champions)"; no 2nd place listed. |
| 2025–26 | Milwaukee Central Division. part of Milwaukee | 1st placeco-champion | Reagan. Source: "Vincent and Reagan (co-champions)"; no 2nd place listed. |
| 2025–26 | Milwaukee Metropolitan Division. part of Milwaukee | 1st place | Nicolet |
| 2025–26 | Milwaukee Metropolitan Division. part of Milwaukee | 2nd place | Menomonee Falls |
| 2025–26 | Racine/Kenosha | 1st place | Case |
| 2025–26 | Racine/Kenosha | 2nd place | Tremper |
| 2025–26 | Rhinelander/Northwoods | 1st place | Rhinelander |
| 2025–26 | Rhinelander/Northwoods | 2nd place | Northland Pines |
| 2025–26 | Rock County | 1st place | Beloit Turner |
| 2025–26 | Rock County | 2nd place | Milton |
| 2025–26 | Wausau | 1st place | DC Everest |
| 2025–26 | Wausau | 2nd place | Wausau West |
| 2025–26 | Whitewater | 1st place | Monroe |
| 2025–26 | Whitewater | 2nd place | Waukesha North |
| 2025–26 | Wisconsin Rapids | 1st placeco-champion | Marshfield. Source: "Amherst and Marshfield (co-champions)"; no 2nd place listed. |
| 2025–26 | Wisconsin Rapids | 1st placeco-champion | Amherst. Source: "Amherst and Marshfield (co-champions)"; no 2nd place listed. |
| 2025–26 | Wisconsin state final | 1st place | Nicolet High School |
| 2025–26 | Illinois final | 1st place | Whitney Young High School. Whitney Young entered two teams and took both places. |
| 2025–26 | Wisconsin state final | 2nd place | Marshfield High School |
| 2025–26 | Illinois final | 2nd place | Whitney Young High School. Whitney Young entered two teams and took both places. |
| 2024–25 | Appleton | 1st place | Oshkosh North |
| 2024–25 | Appleton | 2nd place | Oshkosh West |
| 2024–25 | Coulee/La Crosse. now La Crosse/Coulee | 1st place | West Salem |
| 2024–25 | Coulee/La Crosse. now La Crosse/Coulee | 2nd place | New Lisbon |
| 2024–25 | Eau Claire | 1st place | Menomonie |
| 2024–25 | Eau Claire | 2nd place | Alma Center |
| 2024–25 | Green Bay | 1st place | Green Bay Preble. Preble listed for both 1st and 2nd place. |
| 2024–25 | Green Bay | 2nd place | Green Bay Preble. Preble listed for both 1st and 2nd place. |
| 2024–25 | Lakeshore | 1st place | Manitowoc Lincoln |
| 2024–25 | Lakeshore | 2nd place | Manitowoc Lutheran |
| 2024–25 | Madison | 1st place | Middleton |
| 2024–25 | Madison | 2nd place | Madison West |
| 2024–25 | Milwaukee Central Division. part of Milwaukee | 1st placeco-champion | Reagan. Source: "Vincent and Reagan (co-champs)"; no 2nd place listed. |
| 2024–25 | Milwaukee Central Division. part of Milwaukee | 1st placeco-champion | Vincent. Source: "Vincent and Reagan (co-champs)"; no 2nd place listed. |
| 2024–25 | Milwaukee Metropolitan Division. part of Milwaukee | 1st place | Nicolet |
| 2024–25 | Milwaukee Metropolitan Division. part of Milwaukee | 2nd place | Menomonee Falls |
| 2024–25 | Northland | 1st place | Northwestern |
| 2024–25 | Northland | 2nd place | Bayfield |
| 2024–25 | Racine/Kenosha | 1st place | Racine Case |
| 2024–25 | Racine/Kenosha | 2nd place | Racine Park |
| 2024–25 | Rhinelander/Northwoods | 1st place | Rhinelander |
| 2024–25 | Rhinelander/Northwoods | 2nd place | Northland Pines |
| 2024–25 | Rock County | 1st place | Janesville Parker |
| 2024–25 | Rock County | 2nd place | Milton |
| 2024–25 | Wausau | 1st place | Wausau West |
| 2024–25 | Wausau | 2nd place | DC Everest |
| 2024–25 | Whitewater | 1st place | Monroe |
| 2024–25 | Whitewater | 2nd place | Elkhorn |
| 2024–25 | Wisconsin Rapids | 1st place | WI Rapids Lincoln |
| 2024–25 | Wisconsin Rapids | 2nd place | Amherst |
| 2024–25 | Chicago | 1st place | Collins Academy. Collins Academy listed for both 1st and 2nd place. |
| 2024–25 | Chicago | 1st place | Whitney Young High School. Whitney Young listed for both 1st and 2nd place. |
| 2024–25 | Chicago | 2nd place | Whitney Young High School. Whitney Young listed for both 1st and 2nd place. |
| 2024–25 | Chicago | 2nd place | Collins Academy. Collins Academy listed for both 1st and 2nd place. |
| 2024–25 | Northern Illinois | 1st place | Cary-Grove. Cary-Grove listed for both 1st and 2nd place. |
| 2024–25 | Northern Illinois | 2nd place | Cary-Grove. Cary-Grove listed for both 1st and 2nd place. |
| 2024–25 | Wisconsin state final | 1st place | Nicolet |
| 2024–25 | Illinois final | 1st place | Whitney Young High School |
| 2024–25 | Wisconsin state final | 2nd place | Northland Pines |
| 2024–25 | Illinois final | 2nd place | Cary-Grove |
| 2023–24 | Appleton | 1st place | Oshkosh West. Oshkosh West listed for both 1st and 2nd place. |
| 2023–24 | Appleton | 2nd place | Oshkosh West. Oshkosh West listed for both 1st and 2nd place. |
| 2023–24 | Coulee/La Crosse. now La Crosse/Coulee | 1st placeco-champion | Onalaska. Source: "Onalaska and Gale-Ettrick-Trempealeau (co-champs)"; no 2nd place listed. |
| 2023–24 | Coulee/La Crosse. now La Crosse/Coulee | 1st placeco-champion | Gale-Ettrick-Trempealeau. Source: "Onalaska and Gale-Ettrick-Trempealeau (co-champs)"; no 2nd place listed. |
| 2023–24 | Eau Claire | 1st place | River Falls |
| 2023–24 | Eau Claire | 2nd place | Black River Falls |
| 2023–24 | Green Bay | 1st place | Preble. Preble listed for both 1st and 2nd place. |
| 2023–24 | Green Bay | 2nd place | Preble. Preble listed for both 1st and 2nd place. |
| 2023–24 | Hayward/Northwest WI. now Northland | 1st place | Northwestern |
| 2023–24 | Hayward/Northwest WI. now Northland | 2nd place | Chetek |
| 2023–24 | Lakeshore | 1st place | Manitowoc Lutheran |
| 2023–24 | Lakeshore | 2nd place | Manitowoc Lincoln |
| 2023–24 | Madison | 1st place | Madison West |
| 2023–24 | Madison | 2nd place | Monroe |
| 2023–24 | Milwaukee Central Division. part of Milwaukee | 1st place | Rufus King |
| 2023–24 | Milwaukee Central Division. part of Milwaukee | 2nd place | Ronald Regan. Spelled "Ronald Regan" in the source. |
| 2023–24 | Milwaukee Metropolitan Division. part of Milwaukee | 1st place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2023–24 | Milwaukee Metropolitan Division. part of Milwaukee | 2nd place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2023–24 | Racine/Kenosha | 1st place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2023–24 | Racine/Kenosha | 2nd place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2023–24 | Rhinelander/Northwoods | 1st place | Three Lakes |
| 2023–24 | Rhinelander/Northwoods | 2nd place | Rhinelander |
| 2023–24 | Rock County | 1st place | Janesville Craig. Janesville Craig listed for both 1st and 2nd place. |
| 2023–24 | Rock County | 2nd place | Janesville Craig. Janesville Craig listed for both 1st and 2nd place. |
| 2023–24 | Wausau | 1st place | Wausau West |
| 2023–24 | Wausau | 2nd place | Marshfield |
| 2023–24 | Wisconsin Rapids | 1st place | Amherst. Amherst listed for both 1st and 2nd place. |
| 2023–24 | Wisconsin Rapids | 2nd place | Amherst. Amherst listed for both 1st and 2nd place. |
| 2023–24 | Wisconsin state final | 1st place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2023–24 | Wisconsin state final | 2nd place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2022–23 | Appleton | 1st place | Kimberly |
| 2022–23 | Appleton | 2nd place | Oshkosh North |
| 2022–23 | Coulee/La Crosse. now La Crosse/Coulee | 1st place | Onalaska. Onalaska listed for both 1st and 2nd place. |
| 2022–23 | Coulee/La Crosse. now La Crosse/Coulee | 2nd place | Onalaska. Onalaska listed for both 1st and 2nd place. |
| 2022–23 | Eau Claire | 1st place | Chetek |
| 2022–23 | Eau Claire | 2nd place | River Falls |
| 2022–23 | Green Bay | 1st place | Ashwaubenon |
| 2022–23 | Green Bay | 2nd place | Green Bay Preble |
| 2022–23 | Lakeshore | 1st place | Manitowoc Lutheran |
| 2022–23 | Lakeshore | 2nd place | Manitowoc Lincoln |
| 2022–23 | Madison | 1st place | Madison West |
| 2022–23 | Madison | 2nd place | Monroe |
| 2022–23 | Milwaukee Central Division. part of Milwaukee | 1st place | Riverside |
| 2022–23 | Milwaukee Central Division. part of Milwaukee | 2nd place | King |
| 2022–23 | Milwaukee Metropolitan Division. part of Milwaukee | 1st place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2022–23 | Milwaukee Metropolitan Division. part of Milwaukee | 2nd place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2022–23 | Racine/Kenosha | 1st place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2022–23 | Racine/Kenosha | 2nd place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2022–23 | Rhinelander/Northwoods | 1st place | Rhinelander HS |
| 2022–23 | Rhinelander/Northwoods | 2nd place | Three Lakes |
| 2022–23 | Rock County | 1st place | Milton HS |
| 2022–23 | Rock County | 2nd place | Craig |
| 2022–23 | Wausau | 1st place | Marshfield |
| 2022–23 | Wausau | 2nd place | DC Everest |
| 2022–23 | Wisconsin Rapids | 1st place | Stevens Point |
| 2022–23 | Wisconsin Rapids | 2nd place | Amherst |
| 2022–23 | Wisconsin state final | 1st place | Madison West |
| 2022–23 | Wisconsin state final | 2nd place | Onalaska |
| 2021–22 | Coulee/La Crosse. now La Crosse/Coulee | 1st place | Onalaska |
| 2021–22 | Coulee/La Crosse. now La Crosse/Coulee | 2nd place | Melrose-Mindoro |
| 2021–22 | Eau Claire | 1st place | River Falls |
| 2021–22 | Eau Claire | 2nd place | Bloomer |
| 2021–22 | Green Bay | 1st place | GB East |
| 2021–22 | Green Bay | 2nd place | Ashwaubenon |
| 2021–22 | Madison | 1st place | Monroe |
| 2021–22 | Madison | 2nd place | Middleton |
| 2021–22 | Milwaukee | 1st place | Menomonee Falls |
| 2021–22 | Milwaukee | 2nd place | Nicolet |
| 2021–22 | Milwaukee Metropolitan Division. part of Milwaukee | 1st place | Hamilton |
| 2021–22 | Milwaukee Metropolitan Division. part of Milwaukee | 2nd place | Milwaukee High School for the Arts |
| 2021–22 | Racine/Kenosha | 1st place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2021–22 | Racine/Kenosha | 2nd place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2021–22 | Rhinelander/Northwoods | 1st place | Three Lakes |
| 2021–22 | Rhinelander/Northwoods | 2nd place | Rhinelander HS |
| 2021–22 | Rock County | 1st place | Milton HS. Milton HS listed for both 1st and 2nd place. |
| 2021–22 | Rock County | 2nd place | Milton HS. Milton HS listed for both 1st and 2nd place. |
| 2021–22 | Wausau | 1st place | DC Everest |
| 2021–22 | Wausau | 2nd place | Marshfield |
| 2021–22 | Wisconsin Rapids | 1st place | WI Rapids Lincoln |
| 2021–22 | Wisconsin Rapids | 2nd place | Stevens Point |
| 2021–22 | Wisconsin state final | 1st place | Sun Prairie |
| 2021–22 | Wisconsin state final | 2nd place | Monroe |
| 2020–21 | Appleton | 1st place | Kimberly |
| 2020–21 | Appleton | 2nd place | Xavier |
| 2020–21 | Eau Claire | 1st place | Onalaska |
| 2020–21 | Eau Claire | 2nd place | Black River Falls |
| 2020–21 | Green Bay | 1st place | GB Southwest |
| 2020–21 | Green Bay | 2nd place | Coleman |
| 2020–21 | La Crosse. now La Crosse/Coulee | 1st place | Royall |
| 2020–21 | La Crosse. now La Crosse/Coulee | 2nd place | Melrose-Mindoro |
| 2020–21 | Madison | 1st place | Monroe. Monroe listed for both 1st and 2nd place. |
| 2020–21 | Madison | 2nd place | Monroe. Monroe listed for both 1st and 2nd place. |
| 2020–21 | Milwaukee | 1st place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2020–21 | Milwaukee | 2nd place | Nicolet. Nicolet listed for both 1st and 2nd place. |
| 2020–21 | Racine/Kenosha | 1st place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2020–21 | Racine/Kenosha | 2nd place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2020–21 | Rhinelander/Northwoods | 1st place | Rhinelander HS. Rhinelander HS listed for both 1st and 2nd place. |
| 2020–21 | Rhinelander/Northwoods | 2nd place | Rhinelander HS. Rhinelander HS listed for both 1st and 2nd place. |
| 2020–21 | Rock County | 1st place | Milton HS. Milton HS listed for both 1st and 2nd place. |
| 2020–21 | Rock County | 2nd place | Milton HS. Milton HS listed for both 1st and 2nd place. |
| 2020–21 | Wausau | 1st place | DC Everest |
| 2020–21 | Wausau | 2nd place | Stanley-Boyd |
| 2020–21 | Wisconsin Rapids | 1st place | Iola-Scandanavia HS. Spelled "Iola-Scandanavia" in the source. |
| 2020–21 | Wisconsin Rapids | 2nd place | WI Rapids Lincoln HS |
| 2020–21 | Wisconsin state final | 1st place | DC Everest |
| 2020–21 | Wisconsin state final | 2nd place | Royall |
| 2019–20 | Eau Claire | Unplaced | . Source lists "Canceled" for both 1st and 2nd place. |
| 2019–20 | Fox Cities. now Appleton | Unplaced | . Source lists "Canceled" for both 1st and 2nd place. |
| 2019–20 | Green Bay | 1st place | Coleman. Coleman listed for both 1st and 2nd place. |
| 2019–20 | Green Bay | 2nd place | Coleman. Coleman listed for both 1st and 2nd place. |
| 2019–20 | La Crosse. now La Crosse/Coulee | 1st place | Sparta |
| 2019–20 | La Crosse. now La Crosse/Coulee | 2nd place | Onalaska |
| 2019–20 | Madison | 1st place | Madison West |
| 2019–20 | Madison | 2nd place | Sun Prairie |
| 2019–20 | Milwaukee | 1st place | Nicolet |
| 2019–20 | Milwaukee | 2nd place | Pius XI |
| 2019–20 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander HS. Rhinelander HS listed for both 1st and 2nd place. |
| 2019–20 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander HS. Rhinelander HS listed for both 1st and 2nd place. |
| 2019–20 | Platteville | Unplaced | . Source lists "Canceled" for both 1st and 2nd place. |
| 2019–20 | Racine/Kenosha | 1st place | Indian Trail |
| 2019–20 | Racine/Kenosha | 2nd place | East Troy |
| 2019–20 | Rock County | 1st place | Milton |
| 2019–20 | Rock County | 2nd place | Beloit Turner |
| 2019–20 | Wausau | 1st place | Marshfield |
| 2019–20 | Wausau | 2nd place | DC Everest |
| 2019–20 | Wisconsin Rapids | 1st place | WI Rapids Lincoln HS. WI Rapids Lincoln HS listed for both 1st and 2nd place. |
| 2019–20 | Wisconsin Rapids | 2nd place | WI Rapids Lincoln HS. WI Rapids Lincoln HS listed for both 1st and 2nd place. |
| 2019–20 | Wisconsin state final | Unplaced | . Source lists "Canceled" for both 1st and 2nd place. |
| 2018–19 | Fox Cities. now Appleton | 1st place | Kimberly Finance Falcons. Team name as listed in the source. |
| 2018–19 | Fox Cities. now Appleton | 2nd place | Kimberly Finance Falcons. Team name as listed in the source. |
| 2018–19 | Green Bay | 1st place | Green Bay Southwest |
| 2018–19 | Green Bay | 2nd place | Green Bay Preble |
| 2018–19 | La Crosse. now La Crosse/Coulee | 1st place | New Lisbon |
| 2018–19 | La Crosse. now La Crosse/Coulee | 2nd place | Onalaska |
| 2018–19 | Madison | 1st place | Madison Memorial (now Madison Vel Phillips Memorial High School) |
| 2018–19 | Madison | 2nd place | Madison West |
| 2018–19 | Milwaukee | 1st place | Milwaukee Pius XI. Pius XI listed for both 1st and 2nd place. |
| 2018–19 | Milwaukee | 2nd place | Milwaukee Pius XI. Pius XI listed for both 1st and 2nd place. |
| 2018–19 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2018–19 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2018–19 | Racine/Kenosha | 1st place | East Troy |
| 2018–19 | Racine/Kenosha | 2nd place | Kenosha Tremper |
| 2018–19 | Wausau | 1st place | Marshfield. Marshfield listed for both 1st and 2nd place. |
| 2018–19 | Wausau | 2nd place | Marshfield. Marshfield listed for both 1st and 2nd place. |
| 2018–19 | Wisconsin state final | 1st place | Marshfield High School |
| 2018–19 | Wisconsin state final | 2nd place | Kimberly HS |
| 2017–18 | Fox Cities. now Appleton | 1st place | Kimberly Finance Falcons. Team name as listed in the source. |
| 2017–18 | Fox Cities. now Appleton | 2nd place | Oshkosh West |
| 2017–18 | Green Bay | 1st place | Green Bay Southwest. Green Bay Southwest listed for both 1st and 2nd place. |
| 2017–18 | Green Bay | 2nd place | Green Bay Southwest. Green Bay Southwest listed for both 1st and 2nd place. |
| 2017–18 | La Crosse. now La Crosse/Coulee | 1st place | La Crosse Central |
| 2017–18 | La Crosse. now La Crosse/Coulee | 2nd place | Onalaska |
| 2017–18 | Madison | 1st place | Madison West |
| 2017–18 | Madison | 2nd place | Sun Prairie |
| 2017–18 | Milwaukee | 1st place | Milwaukee Pius XI. Pius XI listed for both 1st and 2nd place. |
| 2017–18 | Milwaukee | 2nd place | Milwaukee Pius XI. Pius XI listed for both 1st and 2nd place. |
| 2017–18 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2017–18 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2017–18 | Racine/Kenosha | 1st place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2017–18 | Racine/Kenosha | 2nd place | East Troy. East Troy listed for both 1st and 2nd place. |
| 2017–18 | Wausau | 1st place | DC Everest |
| 2017–18 | Wausau | 2nd place | Stanley-Boyd |
| 2017–18 | Wisconsin state final | 1st place | Kimberly High School |
| 2017–18 | Wisconsin state final | 2nd place | Sun Prairie High School |
| 2016–17 | Fox Cities. now Appleton | 1st place | Appleton East |
| 2016–17 | Fox Cities. now Appleton | 2nd place | Oshkosh North |
| 2016–17 | Green Bay | 1st place | Appleton Xavier |
| 2016–17 | Green Bay | 2nd place | Green Bay Southwest |
| 2016–17 | Madison | 1st place | Madison Memorial (now Madison Vel Phillips Memorial High School). Madison Memorial listed for both 1st and 2nd place. |
| 2016–17 | Madison | 2nd place | Madison Memorial (now Madison Vel Phillips Memorial High School). Madison Memorial listed for both 1st and 2nd place. |
| 2016–17 | Milwaukee | 1st place | Monroe |
| 2016–17 | Milwaukee | 2nd place | Milwaukee Pius XI |
| 2016–17 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2016–17 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2016–17 | Racine/Kenosha | 1st place | Racine Horlick |
| 2016–17 | Racine/Kenosha | 2nd place | Racine Case |
| 2016–17 | Wausau | 1st place | DC Everest. DC Everest listed for both 1st and 2nd place. |
| 2016–17 | Wausau | 2nd place | DC Everest. DC Everest listed for both 1st and 2nd place. |
| 2016–17 | Wisconsin state final | 1st place | Monroe |
| 2016–17 | Wisconsin state final | 2nd place | Racine Horlick |
| 2015–16 | Fox Cities. now Appleton | 1st place | Oshkosh West |
| 2015–16 | Fox Cities. now Appleton | 2nd place | Neenah |
| 2015–16 | Green Bay | 1st place | Ashwaubenon |
| 2015–16 | Green Bay | 2nd place | DePere |
| 2015–16 | Madison | 1st place | Sauk Prairie |
| 2015–16 | Madison | 2nd place | Middleton |
| 2015–16 | Milwaukee | 1st place | Milwaukee Pius XI |
| 2015–16 | Milwaukee | 2nd place | Nicolet |
| 2015–16 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2015–16 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2015–16 | Racine/Kenosha | 1st place | Racine Case. Racine Case listed for both 1st and 2nd place. |
| 2015–16 | Racine/Kenosha | 2nd place | Racine Case. Racine Case listed for both 1st and 2nd place. |
| 2015–16 | Wausau | 1st place | Marshfield |
| 2015–16 | Wausau | 2nd place | Stanley-Boyd |
| 2015–16 | Wisconsin state final | 1st place | Monroe. Per In The News article: Monroe defeated Sauk Prairie 170-165 in Milwaukee on April 27, 2016; first state title appearance for either school; DePere and Rhinelander rounded out the final four. Team members and coach sourced from that article. |
| 2015–16 | Wisconsin state final | 2nd place | Sauk Prairie |
| 2014–15 | Fox Cities. now Appleton | 1st place | Neenah |
| 2014–15 | Fox Cities. now Appleton | 2nd place | Oshkosh North |
| 2014–15 | Madison | 1st place | Madison LaFollette |
| 2014–15 | Madison | 2nd place | Monroe |
| 2014–15 | Menominee | 1st place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2014–15 | Menominee | 2nd place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2014–15 | Milwaukee | 1st place | Milwaukee Pius XI |
| 2014–15 | Milwaukee | 2nd place | Cudahy |
| 2014–15 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2014–15 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander. Rhinelander listed for both 1st and 2nd place. |
| 2014–15 | Racine/Kenosha | 1st place | Wilmot. Wilmot listed for both 1st and 2nd place. |
| 2014–15 | Racine/Kenosha | 2nd place | Wilmot. Wilmot listed for both 1st and 2nd place. |
| 2014–15 | Wausau | 1st place | DC Everest |
| 2014–15 | Wausau | 2nd place | Stanley-Boyd |
| 2014–15 | Wisconsin state final | 1st place | Neenah |
| 2014–15 | Wisconsin state final | 2nd place | DC Everest |
| 2013–14 | Fox Cities. now Appleton | 1st place | Neenah |
| 2013–14 | Fox Cities. now Appleton | 2nd place | Oshkosh North |
| 2013–14 | Madison | 1st place | Madison West |
| 2013–14 | Madison | 2nd place | Sauk Prairie |
| 2013–14 | Menominee | 1st place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2013–14 | Menominee | 2nd place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2013–14 | Milwaukee | 1st place | Menomonee Falls |
| 2013–14 | Milwaukee | 2nd place | Milwaukee Pius XI |
| 2013–14 | Northwoods. now Rhinelander/Northwoods | 1st place | Rhinelander |
| 2013–14 | Northwoods. now Rhinelander/Northwoods | 2nd place | Merrill |
| 2013–14 | Racine/Kenosha | 1st place | Wilmot. Wilmot listed for both 1st and 2nd place. |
| 2013–14 | Racine/Kenosha | 2nd place | Wilmot. Wilmot listed for both 1st and 2nd place. |
| 2013–14 | Wausau | 1st place | DC Everest |
| 2013–14 | Wausau | 2nd place | Marshfield |
| 2013–14 | Wisconsin state final | 1st place | Wilmot |
| 2013–14 | Wisconsin state final | 2nd place | Neenah |
| 2012–13 | Fox Cities. now Appleton | 1st place | Oshkosh North |
| 2012–13 | Fox Cities. now Appleton | 2nd place | Neenah |
| 2012–13 | Madison | 1st place | Sauk Prairie |
| 2012–13 | Madison | 2nd place | Madison West |
| 2012–13 | Menominee | 1st place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2012–13 | Menominee | 2nd place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2012–13 | Milwaukee | 1st place | Nicolet |
| 2012–13 | Milwaukee | 2nd place | Menomonee Falls |
| 2012–13 | Northwoods. now Rhinelander/Northwoods | 1st place | Merrill |
| 2012–13 | Northwoods. now Rhinelander/Northwoods | 2nd place | Rhinelander |
| 2012–13 | Racine/Kenosha | 1st place | Kenosha Tremper |
| 2012–13 | Racine/Kenosha | 2nd place | Wilmot |
| 2012–13 | Wausau | 1st place | DC Everest |
| 2012–13 | Wausau | 2nd place | Marshfield |
| 2012–13 | Wisconsin state final | 1st place | Wilmot |
| 2012–13 | Wisconsin state final | 2nd place | Neenah |
| 2011–12 | Fox Cities. now Appleton | 1st place | Oshkosh North |
| 2011–12 | Fox Cities. now Appleton | 2nd place | Neenah |
| 2011–12 | Madison | 1st place | Sauk Prairie |
| 2011–12 | Madison | 2nd place | Madison West |
| 2011–12 | Menominee | 1st place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2011–12 | Menominee | 2nd place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2011–12 | Milwaukee | 1st place | Nicolet |
| 2011–12 | Milwaukee | 2nd place | Milwaukee Pius XI |
| 2011–12 | Racine/Kenosha | 1st place | Wilmot. Wilmot listed for both 1st and 2nd place. |
| 2011–12 | Racine/Kenosha | 2nd place | Wilmot. Wilmot listed for both 1st and 2nd place. |
| 2011–12 | Wausau | 1st place | DC Everest |
| 2011–12 | Wausau | 2nd place | Rhinelander |
| 2011–12 | Wisconsin state final | 1st place | Nicolet |
| 2011–12 | Wisconsin state final | 2nd place | Neenah |
| 2010–11 | Fox Cities. now Appleton | 1st place | Neenah. Neenah listed for both 1st and 2nd place. |
| 2010–11 | Fox Cities. now Appleton | 2nd place | Neenah. Neenah listed for both 1st and 2nd place. |
| 2010–11 | Madison | 1st place | Waunakee |
| 2010–11 | Madison | 2nd place | Madison LaFollette |
| 2010–11 | Menominee | 1st place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2010–11 | Menominee | 2nd place | Bowler. Bowler listed for both 1st and 2nd place. |
| 2010–11 | Milwaukee | 1st place | Nicolet |
| 2010–11 | Milwaukee | 2nd place | Greendale |
| 2010–11 | Racine/Kenosha | 1st place | Kenosha Tremper |
| 2010–11 | Racine/Kenosha | 2nd place | Wilmot |
| 2010–11 | Wausau | 1st place | DC Everest |
| 2010–11 | Wausau | 2nd place | Phillips |
| 2010–11 | Wisconsin state final | 1st place | Waunakee |
| 2010–11 | Wisconsin state final | 2nd place | Kenosha Tremper |
| 2009–10 | Madison | 1st place | Madison West. Source table for this season lists 1st place only. |
| 2009–10 | Menominee | 1st place | Bowler. Source table for this season lists 1st place only. |
| 2009–10 | Milwaukee | 1st place | Wilmot. Source table for this season lists 1st place only. |
| 2009–10 | Wausau | 1st place | DC Everest. Source table for this season lists 1st place only. |
| 2009–10 | Wisconsin state final | 1st place | Wilmot. Source table for this season lists 1st place only. |
| 2008–09 | Madison | 1st place | Madison East. Source table for this season lists 1st place only; no state champion row. |
| 2008–09 | Menominee | 1st place | Bowler. Source table for this season lists 1st place only; no state champion row. |
| 2008–09 | Milwaukee | 1st place | Wilmot. Source table for this season lists 1st place only; no state champion row. |
| 2008–09 | Wausau | 1st place | Phillips. Source table for this season lists 1st place only; no state champion row. |
About this archive
- 8 results record the school as the source wrote it — short forms like “DC Everest” or “Case” that could not be matched to a school profile with confidence. Those names are shown as plain text rather than linked to a school that may not be the right one.
- 73 results were won at a regional that no longer runs under that name, or at one of the Milwaukee divisions. Those name the region as it was recorded and link to the regional that runs there today.
- The archive holds no team rosters or coaching staff for these results. Where the source recorded a note about how a result was reported, it is shown beneath the school name.